IPL 2009 Schedule & Match Start Times
DFL IPL (Indian Premier League) 2009 is back with a small change of venue from India to South Africa as Indian government cannot provide security because of general elections. Elections in India forced change in IPL schedule/venue, Itinerary is slightly tweaked due to polls. The IPL 2009 Twenty20 competition starts April 18 and lasts 35 days until May 24. Each team will play the other 7 teams home and away, the top four teams at the end of the group stages will go through to the semi finals and then the finals.
Here is detailed DFL IPL schedule 2009 with match start times , venues and team vs team details -
Here is detailed DFL IPL schedule 2009 with match start times , venues and team vs team details -
| Match date & time | Match schedule details | Stadium | Match starts in - |
| April 18 - Saturday 12:30 local, 10:30 GMT, 16:00 IST | 1st match - Chennai Super Kings vs Mumbai Indians | Newlands, Cape Town | Chennai vs Mumbai match starts in - - |
| April 18 - Saturday 16:30 local, 14:30 GMT, 20:00 IST | 2nd match - Bangalore Royal Challengers vs. Rajasthan Royals | Newlands, Cape Town | Bangalore vs. Rajasthan match starts in - - |
| April 19 - Sunday 12:30 local, 10:30 GMT, 16:00 IST | 3rd match - Delhi Daredevils vs. Kings XI Punjab | Newlands, Cape Town | Delhi vs. Punjab match starts in - - |
| April 19 - Sunday 16:30 local, 14:30 GMT, 20:00 IST | 4th match - Deccan Chargers vs. Kolkata Knight Riders | Newlands, Cape Town | Hyderabad vs. Kolkata match starts in - - |
| April 20 - Monday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 5th match - Bangalore Royal Challengers vs. Chennai Super Kings | St George's Park, Port Elizabeth | Bangalore vs. Chennai match starts in - - |
| April 21 - Tuesday 12:30 local, 10:30 GMT, 16:00 IST | 6th match - Kings XI Punjab vs. Kolkata Knight Riders | Kingsmead, Durban | Punjab vs. Kolkata match starts in - - |
| April 21 - Tuesday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 7th match - Mumbai Indians vs. Rajasthan Royals | Kingsmead, Durban | Mumbai vs. Rajasthan match starts in - - |
| April 22 - Wednesday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 8th match - Bangalore Royal Challengers vs. Deccan Chargers | Newlands, Cape Town | Bangalore vs. Hyderabad match starts in - - |
| April 23 - Thursday 12:30 local, 10:30 GMT, 16:00 IST | 9th match - Chennai Super Kings vs. Delhi Daredevils | Kingsmead, Durban | Chennai vs. Delhi match starts in - - |
| April 23 - Thursday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 10th match - Kolkata Knight Riders vs. Rajasthan Royals | Newlands, Cape Town | Kolkata vs. Rajasthan match starts in - - |
| April 24 Friday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 11th match - Bangalore Royal Challengers vs. Kings XI Punjab | Kingsmead, Durban | Bangalore vs. Punjab match starts in -- |
| April 25 Saturday 12:30 local, 10:30 GMT, 16:00 IST | 12th match - Deccan Chargers vs. Mumbai Indians | Kingsmead, Durban | Hyderabad vs. Mumbai match starts in - - |
| April 25 Saturday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 13th match - Chennai Super Kings vs. Kolkata Knight Riders | Newlands, Cape Town | Chennai vs. Kolkata match starts in - - |
| April 26 Sunday 12:30 local, 10:30 GMT, 16:00 IST | 14th match - Bangalore Royal Challengers vs. Delhi Daredevils | St George's Park, Port Elizabeth | Bangalore vs. Delhi match starts in - - |
| April 26 Sunday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 15th match - Kings XI Punjab vs. Rajasthan Royals | Newlands, Cape Town | Punjab vs. Rajasthan match starts in - - |
| April 27 Monday 12:30 local, 10:30 GMT, 16:00 IST | 16th match - Chennai Super Kings vs. Deccan Chargers | Kingsmead, Durban | Chennai vs. Hyderabad match starts in - - |
| April 27 Monday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 17th match - Kolkata Knight Riders vs. Mumbai Indians | St George's Park, Port Elizabeth | Kolkata vs. Mumbai match starts in - - |
| April 28 Tuesday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 18th match - Delhi Daredevils vs. Rajasthan Royals | SuperSport Park, Centurion | Delhi vs. Rajasthan match starts in - - |
| April 29 Wednesday 12:30 local, 10:30 GMT, 16:00 IST | 19th match - Bangalore Royal Challengers vs. Kolkata Knight Riders | Kingsmead, Durban | Bangalore vs. Kolkata match starts in - - |
| April 29 Wednesday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 20th match - Kings XI Punjab vs. Mumbai Indians | Kingsmead, Durban | Punjab vs. Mumbai match starts in - - |
| April 30 Thursday 12:30 local, 10:30 GMT, 16:00 IST | 21st match - Deccan Chargers vs. Delhi Daredevils | SuperSport Park, Centurion | Hyderabad vs. Delhi match starts in - - |
| April 30 Thursday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 22nd match - Chennai Super Kings vs. Rajasthan Royals | SuperSport Park, Centurion | Chennai vs. Rajasthan match starts in - - |
| May 1 Friday 12:30 local, 10:30 GMT, 16:00 IST | 23rd match - Kolkata Knight Riders vs. Mumbai Indians | Buffalo Park, East London | Kolkata vs. Mumbai match starts in - - |
| May 1 Friday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 24th match - Bangalore Royal Challengers vs. Kings XI Punjab | Kingsmead, Durban | Bangalore vs. Punjab match starts in - - |
| May 2 Saturday 12:30 local, 10:30 GMT, 16:00 IST | 25th match - Deccan Chargers vs. Rajasthan Royals | St George's Park, Port Elizabeth | Hyderabad vs. Rajasthan match starts in -- |
| May 2 Saturday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 26th match - Chennai Super Kings vs. Delhi Daredevils | New Wanderers Stadium, Johannesburg | Chennai vs. Delhi match starts in - - |
| May 3 Sunday 12:30 local, 10:30 GMT, 16:00 IST | 27th match - Kings XI Punjab vs. Kolkata Knight Riders | St George's Park, Port Elizabeth | Punjab vs. Kolkata match starts in - - |
| May 3 Sunday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 28th match - Bangalore Royal Challengers vs. Mumbai Indians | New Wanderers Stadium, Johannesburg | Bangalore vs. Mumbai match starts in - - |
| May 4 Monday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 29th match - Chennai Super Kings vs. Deccan Chargers | Buffalo Park, East London | Chennai vs. Hyderabad match starts in - - |
| May 5 Tuesday 12:30 local, 10:30 GMT, 16:00 IST | 30th match - Kings XI Punjab vs. Rajasthan Royals | Kingsmead, Durban | Punjab vs. Rajasthan match starts in - - |
| May 5 Tuesday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 31st match - Delhi Daredevils vs. Kolkata Knight Riders | Kingsmead, Durban | Delhi vs. Kolkata match starts in - - |
| May 6 Wednesday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 32nd match - Deccan Chargers vs. Mumbai Indians | SuperSport Park, Centurion | Hyderabad vs. Mumbai match starts in -- |
| May 7 Thursday 12:30 local, 10:30 GMT, 16:00 IST | 33rd match - Bangalore Royal Challengers vs. Rajasthan Royals | SuperSport Park, Centurion | Bangalore vs. Rajasthan match starts in - - |
| May 7 Thursday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 34th match - Chennai Super Kings vs. Kings XI Punjab | SuperSport Park, Centurion | Chennai vs. Punjab match starts in - - |
| May 8 Friday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 35th match - Delhi Daredevils vs. Mumbai Indians | Buffalo Park, East London | Delhi vs. Mumbai match starts in - - |
| May 9 Saturday 12:30 local, 10:30 GMT, 16:00 IST | 36th match - Deccan Chargers vs. Kings XI Punjab | De Beers Diamond Oval, Kimberley | Hyderabad vs. Punjab match starts in - - |
| May 9 Saturday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 37th match - Chennai Super Kings vs. Rajasthan Royals | De Beers Diamond Oval, Kimberley | Chennai Super vs. Rajasthan match starts in - - |
| May 10 Sunday 12:30 local, 10:30 GMT, 16:00 IST | 38th match - Bangalore Royal Challengers vs. Mumbai Indians | St George's Park, Port Elizabeth | Bangalore vs. Mumbai match starts in - - |
| May 10 Sunday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 39th match - Delhi Daredevils vs. Kolkata Knight Riders | New Wanderers Stadium, Johannesburg | Delhi vs. Kolkata match starts in -- |
| May 11 Monday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 40th match - Deccan Chargers vs. Rajasthan Royals | De Beers Diamond Oval, Kimberley | Hyderabad vs. Rajasthan match starts in - - |
| May 12 Tuesday 12:30 local, 10:30 GMT, 16:00 IST | 41st match - Bangalore Royal Challengers vs. Kolkata Knight Riders | SuperSport Park, Centurion | Bangalore vs. Kolkata match starts in - - |
| May 12 Tuesday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 42nd match - Kings XI Punjab vs. Mumbai Indians | SuperSport Park, Centurion | Punjab vs. Mumbai match starts in - - |
| May 13 Wednesday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 43rd match - Deccan Chargers vs. Delhi Daredevils | Kingsmead, Durban | Hyderabad vs. Delhi match starts in - - |
| May 14 Thursday 12:30 local, 10:30 GMT, 16:00 IST | 44th match - Bangalore Royal Challengers vs. Chennai Super Kings | Kingsmead, Durban | Bangalore vs. Chennai match starts in - - |
| May 14 Thursday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 45th match - Mumbai Indians vs. Rajasthan Royals | Kingsmead, Durban | Mumbai vs. Rajasthan match starts in - - |
| May 15 Friday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 46th match - Delhi Daredevils vs. Kings XI Punjab | OUTsurance Oval, Bloemfontein | Delhi vs. Punjab match starts in -- |
| May 16 Saturday 12:30 local, 10:30 GMT, 16:00 IST | 47th match - Chennai Super Kings vs. Mumbai Indians | St George's Park, Port Elizabeth | Chennai vs. Mumbai match starts in - - |
| May 16 Saturday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 48th match - Deccan Chargers vs. Kolkata Knight Riders | New Wanderers Stadium, Johannesburg | Hyderabad vs. Kolkata match starts in - - |
| May 17 Sunday 12:30 local, 10:30 GMT, 16:00 IST | 49th match - Deccan Chargers vs. Kings XI Punjab | New Wanderers Stadium, Johannesburg | Hyderabad vs. Punjab match starts in - - |
| May 17 Sunday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 50th match - Delhi Daredevils vs. Rajasthan Royals | OUTsurance Oval, Bloemfontein | Delhi vs. Rajasthan match starts in - - |
| May 18 Monday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 51st match - Chennai Super Kings vs. Kolkata Knight Riders | SuperSport Park, Centurion | Chennai vs. Kolkata match starts in - - |
| May 19 Tuesday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 52nd match - Bangalore Royal Challengers vs. Delhi Daredevils | New Wanderers Stadium, Johannesburg | Bangalore vs. Delhi match starts in - - |
| May 20 Wednesday 12:30 local, 10:30 GMT, 16:00 IST | 53rd match - Kolkata Knight Riders vs. Rajasthan Royals | Kingsmead, Durban | Kolkata vs. Rajasthan match starts in - - |
| May 20 Wednesday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 54th match - Chennai Super Kings vs. Kings XI Punjab | Kingsmead, Durban | Chennai vs. Punjab match starts in - - |
| May 21 Thursday 12:30 local, 10:30 GMT, 16:00 IST | 55th match - Delhi Daredevils vs. Mumbai Indians | SuperSport Park, Centurion | Delhi vs. Mumbai match starts in - - |
| May 21 Thursday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 56th match - Bangalore Royal Challengers vs. Deccan Chargers | SuperSport Park, Centurion | Bangalore vs. Hyderabad match starts in - - |
| May 22 Friday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 1st Semi-Final - TBC vs. TBC | SuperSport Park, Centurion | TBC vs. TBC match starts in - - |
| May 23 Saturday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | 2nd Semi-Final - TBC vs. TBC | New Wanderers Stadium, Johannesburg | TBC vs. TBC match starts in - - |
| May 24 Sunday (Day/Night) 16:30 local, 14:30 GMT, 20:00 IST | Final - TBC vs. TBC | New Wanderers Stadium, Johannesburg | TBC vs. TBC match starts in - - |
Labels: 2009, Cricket, DFL, India, IPL, schedule, starttimes
written by Kalyan @ 12:45 PM,
,
Border Gavaskar India vs Australia 2008 schedule & match start times
The Border-Gavaskar trophy 2008 is all set to entertain the cricket fans all over the world with Ponting choosing the young side when Kumble gets the chance to beat them at home.
Here is the schedule and match start times countdown
Here is the schedule and match start times countdown
| Match date & time | Match schedule details | Stadium | Match starts in - |
| 1st Test: India v Australia at Bangalore, October 9-13, 2008 09:30 local Time, 04:00 GMT | Border-Gavaskar trophy 2008 - 1st Test India vs Australia | M Chinnaswamy Stadium, Bangalore | 1st Test match starts in - - |
| 2nd Test: India v Australia at Mohali, October 17-21, 2008, 2008 09:30 local Time, 04:00 GMT | Border-Gavaskar trophy 2008 - 2nd Test India vs Australia | Punjab Cricket Association StadiumMohali, Chandigarh, India | 2nd Test match starts in - - |
| 3rd Test: India v Australia at Delhi, October 29-November 2, 2008, 2008 09:30 local Time, 04:00 GMT | Border-Gavaskar trophy 2008 - 3rd Test India vs Australia | Feroz Shah KotlaDelhi, India | 3rd Test match starts in - - |
| 4th Test: India v Australia at Nagpur, November 6-10, 2008, 2008 09:30 local Time, 04:00 GMT | Border-Gavaskar trophy 2008 - 4th Test India vs Australia | Vidarbha Cricket Association GroundNagpur, India | 4th Test match starts in - - |
Labels: Border-Gavaskar Trophy, Cricket, India, schedule, starttimes, Test cricket
written by Kalyan @ 9:07 PM,
,
Asia Cup 2008 schedule & match start times
Asia Cup 2008 will be played in Pakistan with six teams. Six cricket teams are Bangladesh, United Arab Emirates, Pakistan, Hong Kong, Sri Lanka and India. Matches are played from June 24' 2008 to July'6 - 2008 at both Gaddafi Stadium, Lahore and National Stadium, Karachi
Here is detailed Asia Cup 2008 schedule with match start times , venues and team vs team details -
Once the group matches are over the team according to their rankings in the group will start playing from June 28. On June 28 the team with #2 ranking in GroupA will play against Group B's #2 ranked team.
*TBD -- To Be Decided
Here is detailed Asia Cup 2008 schedule with match start times , venues and team vs team details -
Once the group matches are over the team according to their rankings in the group will start playing from June 28. On June 28 the team with #2 ranking in GroupA will play against Group B's #2 ranked team.
*TBD -- To Be Decided
| Match date & time | Match schedule details | Stadium | Match starts in - |
| June, 24' 2008 on Tuesday at 16:00 local Time, 10:00 GMT | Group A - Bangladesh vs United Arab Emirates | Gaddafi Stadium, Lahore | Bangladesh vs United Arab Emirates match starts in - - |
| June, 24' 2008 on Tuesday at 17:00 local Time, 11:00 GMT | Group B - Pakistan vs Hong Kong | National Stadium, Karachi | Pakistan vs Hong Kong match starts in - - |
| June, 25' 2008 on Wednesday at 16:00 local Time, 10:00 GMT | Group A - Bangladesh vs Sri Lanka | Gaddafi Stadium, Lahore | Bangladesh vs Sri Lanka match starts in - - |
| June, 25' 2008 on Wednesday at 17:00 local Time, 11:00 GMT | Group B - Hong Kong vs India | National Stadium, Karachi | Hong Kong vs India match starts in - - |
| June, 26' 2008 on Thursday at 16:00 local Time, 10:00 GMT | Group A - Sri Lanka vs United Arab Emirates | Gaddafi Stadium, Lahore | Sri Lanka vs United Arab Emirates match starts in - - |
| June, 26' 2008 on Thursday at 17:00 local Time, 11:00 GMT | Group B - India vs Pakistan | National Stadium, Karachi | India vs Pakistan match starts in - - |
| June, 28' 2008 on Saturday at 17:00 local Time, 11:00 GMT | Bangladesh vs India | National Stadium, Karachi | Bangladesh vs India match starts in - - |
| June, 29' 2008 on Sunday at 17:00 local Time, 11:00 GMT | Sri Lanka vs Pakistan | National Stadium, Karachi | Sri Lanka vs Pakistan match starts in - - |
| June, 30' 2008 on Monday at 17:00 local Time, 11:00 GMT | Sri Lanka vs Bangladesh | National Stadium, Karachi | Sri Lanka vs Bangladesh match starts in - - |
| July, 2' 2008 on Wednesday at 17:00 local Time, 11:00 GMT | Teams TBD India vs Pakistan | National Stadium, Karachi | India vs Pakistan match starts in - - |
| July, 3' 2008 on Thursday at 17:00 local Time, 11:00 GMT | Teams TBD Sri Lanka vs India | National Stadium, Karachi | Sri Lanka vs India match starts in -- |
| July, 4' 2008 on Friday at 17:00 local Time, 11:00 GMT | Teams TBD Bangladesh vs Pakistan | National Stadium, Karachi | Bangladesh vs Pakistan match starts in - - |
| July, 6' 2008 on Sunday at 17:00 local Time, 11:00 GMT | Teams TBD FINALS | National Stadium, Karachi | Finals match starts in - - |
Labels: Asia Cup, Asia Cup 2008, Bangladesh, Cricket, Gaddafi Stadium, Hong Kong, India, Pakistan, schedule, sri lanka, starttimes, United Arab Emirates
written by Kalyan @ 11:21 AM,
,
India, Bangladesh, Pakistan schedule match start times
Bangladesh tri-series (India, Pakistan and Bangladesh) is hosted by Bangladesh and as it follows immedialtely after IPL it became most talked series these days and particularly the news IPL Indian cricket youth like Yousuf Pathan or Raina or Badrinath who gave new hope for team India.
Here is detailed Ind, Ban and Pak schedule with match start times , venues and team vs team details -
Here is detailed Ind, Ban and Pak schedule with match start times , venues and team vs team details -
| Match date & time | Match schedule details | Stadium | Match starts in - |
| June Sunday 8 3:00 PM Bangladesh time, 09:00 GMT | 1st Match - Bangladesh v Pakistan | Shere Bangla National Stadium, Mirpur | Bangladesh vs Pakistan match starts in - - |
| June 10 - Tuesday 3:00 PM local time, 09:00 GMT | 2nd Match - India v Pakistan | Shere Bangla National Stadium, Mirpur | India vs Pakistan match starts in - - |
| Thursday June 12 3:00 PM local time, 09:00 GMT | 3rd Match - Bangladesh v India | Shere Bangla National Stadium, Mirpur | Bangladesh vs India match starts in - - |
| Saturday June 14 3:00 local time, 09:00 GMT | FINALS - | Shere Bangla National Stadium, Mirpur | Finals match starts in - - |
Labels: Bangladesh vs. India, Cricket, INDIA vs Pakistan, schedule, starttimes
written by Kalyan @ 2:31 AM,
,
IPL schedule match start times
Click me to watch all 59 IPL games live streaming & telecasting
IPL 2009 posts are updated on 15 April 2009.
New posts - IPL 2009 TV Channels, Free IPL 2009 live streaming video sites and IPL 2009 Live Match start times
DFL IPL (Indian Premier League) is most talked league these days and particularly the accommodating schedule. Elections in Karnataka forced change in IPL schedule, Itinerary is slightly tweaked due to polls in Karnataka. The inaugural IPL Twenty20 competition starts April 18 and lasts 45 days until June1. The 8 teams with 16 players in the squad are spending way high money and made many cricketer millionaires overnight. The prize money for the league will be around Rs 13 crore. Each team will play the other 7 teams home and away, the top four teams at the end of the group stages will go through to the semi finals and then the finals.
Here is detailed DFL IPL schedule with match start times , venues and team vs team details -
IPL 2009 posts are updated on 15 April 2009.
New posts - IPL 2009 TV Channels, Free IPL 2009 live streaming video sites and IPL 2009 Live Match start times
DFL IPL (Indian Premier League) is most talked league these days and particularly the accommodating schedule. Elections in Karnataka forced change in IPL schedule, Itinerary is slightly tweaked due to polls in Karnataka. The inaugural IPL Twenty20 competition starts April 18 and lasts 45 days until June1. The 8 teams with 16 players in the squad are spending way high money and made many cricketer millionaires overnight. The prize money for the league will be around Rs 13 crore. Each team will play the other 7 teams home and away, the top four teams at the end of the group stages will go through to the semi finals and then the finals.
Here is detailed DFL IPL schedule with match start times , venues and team vs team details -
| Match date & time | Match schedule details | Stadium | Match starts in - |
| April, Fri 18 20:00 India Time, 14:30 GMT | 1st match - Bangalore Royal Challengers v Kolkata Knight Riders | M Chinnaswamy Stadium, Bangalore | Bangalore v Kolkata match starts in - - |
| April, Sat 19 17:00 India Time, 11:30 GMT | 2nd match - Kings XI Punjab v Chennai Super Kings | Punjab Cricket Association Stadium, Mohali, Chandigarh | Mohali v Chennai match starts in - - |
| April, Sat 19 20:30 India Time, 15:00 GMT | 3rd match - Delhi Daredevils v Rajasthan Royals | Feroz Shah Kotla, Delhi | Delhi v Jaipur match starts in - - |
| April, Sun 20 16:00 India Time, 10:30 GMT | 4th match - Kolkata Knight Riders v Deccan Chargers | Eden Gardens, Kolkata | Kolkata v Hyderabad match starts in - - |
| April, Sun 20 20:00 India Time, 14:30 GMT | 5th match - Mumbai Indians v Bangalore Royal Challengers | Wankhede Stadium, Mumbai | Mumbai v Bangalore match starts in - - |
| April, Mon 21 20:00 India Time, 14:30 GMT | 6th match - Rajasthan Royals v Kings XI Punjab | Sawai Mansingh Stadium, Jaipur | Jaipur v Mohali match starts in - - |
| April, Tue 22 20:00 India Time, 14:30 GMT | 7th match - Deccan Chargers v Delhi Daredevils | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Hyderabad v Delhi match starts in - - |
| April, Wed 23 20:00 India Time, 14:30 GMT | 8th match - Chennai Super Kings v Mumbai Indians | MA Chidambaram Stadium, Chepauk, Chennai | Chennai v Mumbai match starts in - - |
| April, Thu 24 20:00 India Time, 14:30 GMT | 9th match - Deccan Chargers v Rajasthan Royals | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Hyderabad v Jaipur match starts in - - |
| April, Fri 25 20:00 India Time, 14:30 GMT | 10th match - Kings XI Punjab v Mumbai Indians | Punjab Cricket Association Stadium, Mohali, Chandigarh | Mohali v Mumbai match starts in - - |
| April, Sat 26 16:00 India Time, 10:30 GMT | 11th match - Chennai Super Kings v Kolkata Knight Riders | MA Chidambaram Stadium, Chepauk, Chennai | Chennai v Kolkata match starts in -- |
| April, Sat 26 20:00 India Time, 14:30 GMT | 12th match - Bangalore Royal Challengers v Rajasthan Royals | M Chinnaswamy Stadium, Bangalore | Bangalore v Jaipur match starts in - - |
| April, Sun 27 16:00 India Time, 10:30 GMT | 13th match - Kings XI Punjab v Delhi Daredevils | Punjab Cricket Association Stadium, Mohali, Chandigarh | Mohali v Delhi match starts in - - |
| April, Sun 27 20:00 India Time, 14:30 GMT | 14th match - Mumbai Indians v Deccan Chargers | Dr DY Patil Sports Academy, Mumbai | Mumbai v Hyderabad match starts in - - |
| April, Mon 28 20:00 India Time, 14:30 GMT | 15th match - Bangalore Royal Challengers v Chennai Super Kings | M Chinnaswamy Stadium, Bangalore | Bangalore v Chennai match starts in - - |
| April, Tue 29 20:00 India Time, 14:30 GMT | 16th match - Kolkata Knight Riders v Mumbai Indians | Eden Gardens, Kolkata | Kolkata v Mumbai match starts in - - |
| April, Wed 30 20:00 India Time, 14:30 GMT | 17th match - Delhi Daredevils v Bangalore Royal Challengers | Feroz Shah Kotla, Delhi | Delhi v Bangalore match starts in - - |
| May, Thu 1 16:00 India Time, 10:30 GMT | 18th match - Rajasthan Royals v Kolkata Knight Riders | Sawai Mansingh Stadium, Jaipur | Jaipur v Kolkata match starts in - - |
| May, Thu 1 20:00 India Time, 14:30 GMT | 19th match - Deccan Chargers v Kings XI Punjab | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Hyderabad v Mohali match starts in - - |
| May, Fri 2 20:00 India Time, 14:30 GMT | 20th match - Chennai Super Kings v Delhi Daredevils | MA Chidambaram Stadium, Chepauk, Chennai | Chennai v Delhi match starts in - - |
| May, Sat 3 16:00 India Time, 10:30 GMT | 21st match - Bangalore Royal Challengers v Deccan Chargers | M Chinnaswamy Stadium, Bangalore | Bangalore v Hyderabad match starts in - - |
| May, Sat 3 20:00 India Time, 14:30 GMT | 22nd match - Kings XI Punjab v Kolkata Knight Riders | Punjab Cricket Association Stadium, Mohali, Chandigarh | Mohali v Kolkata match starts in - - |
| May, Sun 4 16:00 India Time, 10:30 GMT | 23rd match - Mumbai Indians v Delhi Daredevils | Dr DY Patil Sports Academy, Mumbai | Mumbai v Delhi match starts in - - |
| May, Sun 4 20:00 India Time, 14:30 GMT | 24th match - Rajasthan Royals v Chennai Super Kings | Sawai Mansingh Stadium, Jaipur | Jaipur v Chennai match starts in - - |
| May, Mon 5 20:00 India Time, 14:30 GMT | 25th match - Bangalore Royal Challengers v Kings XI Punjab | M Chinnaswamy Stadium, Bangalore | Bangalore v Mohali match starts in -- |
| May, Tue 6 20:00 India Time, 14:30 GMT | 26th match - Chennai Super Kings v Deccan Chargers | MA Chidambaram Stadium, Chepauk, Chennai | Chennai v Hyderabad match starts in - - |
| May, Wed 7 20:00 India Time, 14:30 GMT | 27th match - Mumbai Indians v Rajasthan Royals | Dr DY Patil Sports Academy, Mumbai | Mumbai v Jaipur match starts in - - |
| May, Thu 8 16:00 India Time, 10:30 GMT | 28th match - Delhi Daredevils v Chennai Super Kings | Feroz Shah Kotla, Delhi | Delhi v Chennai match starts in - - |
| May, Thu 8 20:00 India Time, 14:30 GMT | 29th match - Kolkata Knight Riders v Bangalore Royal Challengers | Eden Gardens, Kolkata | Kolkata v Bangalore match starts in - - |
| May, Fri 9 20:00 India Time, 14:30 GMT | 30th match - Rajasthan Royals v Deccan Chargers | Sawai Mansingh Stadium, Jaipur | Jaipur v Hyderabad match starts in - - |
| May, Sat 10 20:00 India Time, 14:30 GMT | 31st match - Chennai Super Kings v Kings XI Punjab | MA Chidambaram Stadium, Chepauk, Chennai | Chennai v Mohali match starts in - - |
| May, Sun 11 16:00 India Time, 10:30 GMT | 32nd match - Deccan Chargers v Kolkata Knight Riders | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Hyderabad v Kolkata match starts in -- |
| May, Sun 11 20:00 India Time, 14:30 GMT | 33rd match - Rajasthan Royals v Delhi Daredevils | Sawai Mansingh Stadium, Jaipur | Jaipur v Delhi match starts in - - |
| May, Mon 12 20:00 India Time, 14:30 GMT | 34th match - Kings XI Punjab v Bangalore Royal Challengers | Punjab Cricket Association Stadium, Mohali, Chandigarh | Mohali v Bangalore match starts in - - |
| May, Tue 13 20:00 India Time, 14:30 GMT | 35th match - Kolkata Knight Riders v Delhi Daredevils | Eden Gardens, Kolkata | Kolkata v Delhi match starts in - - |
| May, Wed 14 20:00 India Time, 14:30 GMT | 36th match - Mumbai Indians v Chennai Super Kings | Dr DY Patil Sports Academy, Mumbai | Mumbai v Chennai match starts in - - |
| May, Thu 15 20:00 India Time, 14:30 GMT | 37th match - Delhi Daredevils v Deccan Chargers | Feroz Shah Kotla, Delhi | Delhi v Hyderabad match starts in - - |
| May, Fri 16 20:00 India Time, 14:30 GMT | 38th match - Mumbai Indians v Kolkata Knight Riders | Dr DY Patil Sports Academy, Mumbai | Mumbai v Kolkata match starts in - - |
| May, Sat 17 16:00 India Time, 10:30 GMT | 39th match - Rajasthan Royals v Bangalore Royal Challengers | Sawai Mansingh Stadium, Jaipur | Mohali v Bangalore match starts in -- |
| May, Sat 17 20:00 India Time, 14:30 GMT | 40th match - Delhi Daredevils v Kings XI Punjab | Feroz Shah Kotla, Delhi | Delhi v Mohali match starts in - - |
| May, Sun 18 16:00 India Time, 10:30 GMT | 41st match - Kolkata Knight Riders v Chennai Super Kings | Eden Gardens, Kolkata | Kolkata v Chennai match starts in - - |
| May, Sun 18 20:00 India Time, 14:30 GMT | 42nd match - Deccan Chargers v Mumbai Indians | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Hyderabad v Mumbai match starts in - - |
| May, Mon 19 20:00 India Time, 14:30 GMT | 43rd match - Bangalore Royal Challengers v Delhi Daredevils | M Chinnaswamy Stadium, Bangalore | Bagalore v Delhi match starts in - - |
| May, Tue 20 20:00 India Time, 14:30 GMT | 44th match - Kolkata Knight Riders v Rajasthan Royals | Eden Gardens, Kolkata | Kolkata v Jaipur match starts in - - |
| May, Wed 21 16:00 India Time, 10:30 GMT | 45th match - Mumbai Indians v Kings XI Punjab | Dr DY Patil Sports Academy, Mumbai | Mumbai v Mohali match starts in - - |
| May, Wed 21 20:00 India Time, 14:30 GMT | 46th match - Chennai Super Kings v Bangalore Royal Challengers | MA Chidambaram Stadium, Chepauk, Chennai | Chennai v Bangalore match starts in -- |
