IPL 2010 Schedule & Start Times
Here is IPL schedule with start times and stadium list
| Match # | Playing Teams Stadium | Match Date | Start Time |
| 1st match | Deccan Chargers vs. Kolkata Knight Riders Dr DY Patil Sports Academy, Mumbai | Friday 3/12 | 09:30 ET, 6:30 PT (20:00 local - India time) |
| 2nd match | Mumbai Indians vs. Rajasthan Royals Brabourne Stadium, Mumbai | Saturday 3/13 | 04:30 ET, 1:30 PT (15:00 local - India time) |
| 3rd match | Kings XI Punjab vs. Delhi Daredevils Punjab Cricket Association Stadium, Mohali, Chandigarh | Saturday 3/13 | 09:30 ET, 6:30 PT (20:00 local - India time) |
| 4th match | Kolkata Knight Riders vs. Royal Challengers Bangalore Eden Gardens, Kolkata | Sunday 3/14 | 6:30 ET, 3:30 PT (16:00 local - India time) |
| 5th match | Chennai Super Kings vs. Deccan Chargers MA Chidambaram Stadium, Chepauk, Chennai | Sunday 3/14 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 6th match | Rajasthan Royals vs. Delhi Daredevils Sardar Patel Stadium, Motera, Ahmedabad | Monday 3/15 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 7th match | Royal Challengers Bangalore vs. Kings XI Punjab M Chinnaswamy Stadium, Bangalore | Tuesday 3/16 | 06:30 ET, 3:30 PT (16:00 local - India time) |
| 8th match | Kolkata Knight Riders vs. Chennai Super Kings Eden Gardens, Kolkata | Tuesday 3/16 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 9th match | Delhi Daredevils vs. Mumbai Indians Feroz Shah Kotla, Delhi | Wednesday 3/17 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 10th match | Royal Challengers Bangalore vs. Rajasthan Royals M Chinnaswamy Stadium, Bangalore | Thursday 3/18 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 11th match | Delhi Daredevils vs. Chennai Super Kings Feroz Shah Kotla, Delhi | Friday 3/19 | 6:30 ET, 3:30 PT (16:00 local - India time) |
| 12th match | Deccan Chargers vs. Kings XI Punjab Barabati Stadium, Cuttack | Friday 3/19 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 13th match | Rajasthan Royals vs. Kolkata Knight Riders Sardar Patel Stadium, Motera, Ahmedabad | Saturday 3/20 | 6:30 ET, 3:30 PT (16:00 local - India time) |
| 14th match | Mumbai Indians vs. Royal Challengers Bangalore Brabourne Stadium, Mumbai | Saturday 3/20 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 15th match | Deccan Chargers vs. Delhi Daredevils Barabati Stadium, Cuttack | Sunday 3/21 | 6:30 ET, 3:30 PT (16:00 local - India time) |
| 16th match | Chennai Super Kings vs. Kings XI Punjab MA Chidambaram Stadium, Chepauk, Chennai | Sunday 3/21 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 17th match | Mumbai Indians vs. Kolkata Knight Riders Brabourne Stadium, Mumbai | Monday 3/22 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 18th match | Royal Challengers Bangalore vs. Chennai Super Kings M Chinnaswamy Stadium, Bangalore | Tuesday 3/23 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 19th match | Kings XI Punjab vs. Rajasthan Royals Punjab Cricket Association Stadium, Mohali, Chandigarh | Wednesday 3/24 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 20th match | Mumbai Indians vs. Chennai Super Kings Brabourne Stadium, Mumbai | Thursday 3/25 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 21st match | Rajasthan Royals vs. Deccan Chargers Sardar Patel Stadium, Motera, Ahmedabad | Friday 3/26 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 22nd match | Kings XI Punjab vs. Kolkata Knight Riders Punjab Cricket Association Stadium, Mohali, Chandigarh | Saturday 3/27 | 6:30 ET, 3:30 PT (16:00 local - India time) |
| 23rd match | Royal Challengers Bangalore vs. Delhi Daredevils M Chinnaswamy Stadium, Bangalore | Saturday 3/27 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 24th match | Rajasthan Royals vs. Chennai Super Kings Sardar Patel Stadium, Motera, Ahmedabad | Sunday 3/28 | 6:30 ET, 3:30 PT (16:00 local - India time) |
| 25th match | Deccan Chargers vs. Mumbai Indians Dr DY Patil Sports Academy, Mumbai | Sunday 3/28 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 26th match | Delhi Daredevils vs. Kolkata Knight Riders Feroz Shah Kotla, Delhi | Monday 3/29 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 27th match | Mumbai Indians vs. Kings XI Punjab Brabourne Stadium, Mumbai | Tuesday 3/30 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 28th match | Chennai Super Kings vs. Royal Challengers Bangalore MA Chidambaram Stadium, Chepauk, Chennai | Wednesday 3/31 | 06:30 ET, 3:30 PT (16:00 local - India time) |
| 29th match | Delhi Daredevils vs. Rajasthan Royals Feroz Shah Kotla, Delhi | Wednesday 3/31 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 30th match | Kolkata Knight Riders vs. Deccan Chargers Eden Gardens, Kolkata | Thursday 4/1 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 31st match | Kings XI Punjab vs. Royal Challengers Bangalore Punjab Cricket Association Stadium, Mohali, Chandigarh | Friday 4/2 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 32nd match | Chennai Super Kings vs. Rajasthan Royals MA Chidambaram Stadium, Chepauk, Chennai | Saturday 4/3 | 6:30 ET, 3:30 PT (16:00 local - India time) |
| 33rd match | Mumbai Indians vs. Deccan Chargers Brabourne Stadium, Mumbai | Saturday 4/3 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 34th match | Kolkata Knight Riders vs. Kings XI Punjab Eden Gardens, Kolkata | Sunday 4/4 | 6:30 ET, 3:30 PT (16:00 local - India time) |
| 35th match | Delhi Daredevils vs. Royal Challengers Bangalore Feroz Shah Kotla, Delhi | Sunday 4/4 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 36th match | Deccan Chargers vs. Rajasthan Royals Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Monday 4/5 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 37th match | Chennai Super Kings vs. Mumbai Indians MA Chidambaram Stadium, Chepauk, Chennai | Tuesday 4/6 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 38th match | Rajasthan Royals vs. Kings XI Punjab Sawai Mansingh Stadium, Jaipur | Wednesday 4/7 | 6:30 ET, 3:30 PT (16:00 local - India time) |
| 39th match | Kolkata Knight Riders vs. Delhi Daredevils Eden Gardens, Kolkata | Wednesday 4/7 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 40th match | Royal Challengers Bangalore vs. Deccan Chargers M Chinnaswamy Stadium, Bangalore | Thursday 4/8 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 41st match | Kings XI Punjab vs. Mumbai Indians Punjab Cricket Association Stadium, Mohali, Chandigarh | Friday 4/9 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 42nd match | Deccan Chargers vs. Chennai Super Kings Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Saturday 4/10 | 6:30 ET, 3:30 PT (16:00 local - India time) |
| 43rd match | Royal Challengers Bangalore vs. Kolkata Knight Riders M Chinnaswamy Stadium, Bangalore | Saturday 4/10 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 44th match | Delhi Daredevils vs. Kings XI Punjab Feroz Shah Kotla, Delhi | Sunday 4/11 | 6:30 ET, 3:30 PT (16:00 local - India time) |
| 45th match | Rajasthan Royals vs. Mumbai Indians Sawai Mansingh Stadium, Jaipur | Sunday 4/11 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 46th match | Deccan Chargers vs. Royal Challengers Bangalore Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Monday 4/12 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 47th match | Mumbai Indians vs. Delhi Daredevils Brabourne Stadium, Mumbai | Tuesday 4/13 | 6:30 ET, 3:30 PT (16:00 local - India time) |
| 48th match | Chennai Super Kings vs. Kolkata Knight Riders MA Chidambaram Stadium, Chepauk, Chennai | Tuesday 4/13 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 49th match | Rajasthan Royals vs. Royal Challengers Bangalore Sawai Mansingh Stadium, Jaipur | Wednesday 4/14 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 50th match | Chennai Super Kings vs. Delhi Daredevils MA Chidambaram Stadium, Chepauk, Chennai | Thursday 4/15 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 51st match | Kings XI Punjab vs. Deccan Chargers Himachal Pradesh Cricket Association Stadium, Dharmasala | Friday 4/16 | 6:30 ET, 3:30 PT (16:00 local - India time) |
| 52nd match | Royal Challengers Bangalore vs. Mumbai Indians M Chinnaswamy Stadium, Bangalore | Saturday 4/17 | 6:30 ET, 3:30 PT (16:00 local - India time) |
| 53rd match | Kolkata Knight Riders vs. Rajasthan Royals Eden Gardens, Kolkata | Saturday 4/17 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 54th match | Kings XI Punjab vs. Chennai Super Kings Himachal Pradesh Cricket Association Stadium, Dharmasala | Sunday 4/18 | 6:30 ET, 3:30 PT (16:00 local - India time) |
| 55th match | Delhi Daredevils vs. Deccan Chargers Feroz Shah Kotla, Delhi | Sunday 4/18 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 56th match | Kolkata Knight Riders vs. Mumbai Indians Eden Gardens, Kolkata | Monday 4/19 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| Semi-Final | Semi-Final — TBC vs. TBC M Chinnaswamy Stadium, Bangalore | Wednesday 4/21 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| Semi-Final | TBC vs. TBC M Chinnaswamy Stadium, Bangalore | Thursday 4/22 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| 3rd Place Play-off | TBC vs. TBC Dr DY Patil Sports Academy, Mumbai | Saturday 4/24 | 10:30 ET, 7:30 PT (20:00 local - India time) |
| Final | TBC vs. TBC Dr DY Patil Sports Academy, Mumbai | Sunday 4/25 | 10:30 ET, 7:30 PT (20:00 local - India time) |
Labels: Cricket, DeccanChargers, IPL, IPL2010, KingsXIPunjab, MumbaiIndians, RajasthanRoyals, RoyalChallengers, Sport
written by Kalyan @ 11:36 PM,
,
Australia team squad India vs Aus 2008 Oct, Nov series
Australian team announced its 15 member squad that will play test matches in India vs Australia 2008 October, November series.
Andrew Symmonds is out of test series ( Good news for fragile test team of India ) . He missed the team meeting and training session for a fishing expedition that irked the selectors and dropped him altogether from the series. The bad boy of cricket needs some break and his recent performances right from IPL Deccan chargers to recent Bangladesh series is a dismal mark in his cricket career. May be the days of his cricket are numbered. Got to see if Shane watson can fill his gap for mighty Kangaaroos.
New faces -- left-arm blowler Doug Bollinger, off-spinner Jason Krejza, leg-spinner Bryce McGain and pacer Peter Siddle.
Here is the 15-member team squad:
Ricky Ponting (captain), Matthew Hayden, Phil Jaques, Michael Clarke (vice-captain), Simon Katich, Shane Watson, Michael Hussey, Doug Bollinger, Stuart Clark, Brad Haddin (Wicketkeeper), Brett Lee, Mitchell Johnson, Jason Krejza, Bryce McGain, Peter Siddle.
Andrew Symmonds is out of test series ( Good news for fragile test team of India ) . He missed the team meeting and training session for a fishing expedition that irked the selectors and dropped him altogether from the series. The bad boy of cricket needs some break and his recent performances right from IPL Deccan chargers to recent Bangladesh series is a dismal mark in his cricket career. May be the days of his cricket are numbered. Got to see if Shane watson can fill his gap for mighty Kangaaroos.
New faces -- left-arm blowler Doug Bollinger, off-spinner Jason Krejza, leg-spinner Bryce McGain and pacer Peter Siddle.
Here is the 15-member team squad:
Ricky Ponting (captain), Matthew Hayden, Phil Jaques, Michael Clarke (vice-captain), Simon Katich, Shane Watson, Michael Hussey, Doug Bollinger, Stuart Clark, Brad Haddin (Wicketkeeper), Brett Lee, Mitchell Johnson, Jason Krejza, Bryce McGain, Peter Siddle.
Labels: Australia, Brad Haddin, Cricket, INDIA vs Australia, Jason Krejza, Matthew Hayden, Michael Clarke, Michael Hussey, Simon Katich, Sport, squad
written by Kalyan @ 3:01 AM,
,

![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=f307324d-036f-4652-99a3-1ca27e3cc73c)
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=6203f672-75d1-410c-be5b-1c8ebccabc14)
