Canada, Australia benefits US H1-B visa reductions
In the article "The Bitter Taste of Bigotry", it is rightly said that one man's loss in another's gain.
Thousands of engineers and computer scientists arrive in America yearly to fuel high-tech businesses. Silicon Valley is filled with startups founded by immigrants, like Vinod Khosla’s Sun Microsystems and Sergey Brin’s Google. Astonishingly, Congress has actually reduced the number of special H1-B visas given to foreign workers, which allow American companies to import guest workers with highly specialized knowledge. As a result, many of these workers move to countries with more liberal immigration policies, like Canada and Australia. In these cases, America’s loss is another country’s gain.
Canada immigration is made much simpler that within 1 year with sufficient points based on higher education a Canadian PR (permanent Residency) status can be achieved and after three years the immigrant becomes Canadian citizen. Australia has similar system within two years of PR one can become Aussies citizen.
Compare this to PR (Green Card) in US which is now taking eight painful years compounded with H1-B visas reduction and a lottery system to get H1. Citizenship is another five more years. To become an immigrant a total of thirteen years are required so that would be 1/5th of immigrants life (assuming 65 years of stressful life) spent in this cycle.
To sum up - America’s loss is another country’s gain.
Labels: Australia, Canada, green card, H1-B, Immigration, India
written by Kalyan @ 1:51 AM,
,
Olympics 2008 soccer schedule match start times
Soccer may not be a favorite Olympics sport but a coveted gold medal contest draws huge viewers. The famous -- Ronaldinho is playing for Brazil's Olympic soccer team. For US which has tough time struggling for goals - Freddy Adu, Jozy Altidore and Michael Bradley will decide if they can lead the US team. US woman's soccer team will miss the leading goal scorer Abby Wambach as she broke her left leg against Brazil three week earlier.
For Argentina -- still forward player Lionel Messi's inclusion in the team is in doubt as European clubs waiting to win an appeal against FIFA.
| Match Date/Time | Teams playing | Match Starts in |
| August-2008-6 5:00 AM EST | Women's Preliminary round Group E match 1 (Argentina vs Canada) | Match Starts in -- |
| August-2008-6 5:00 AM ET | Women's Preliminary round Group G match 1 (Japan vs New Zealand) | Match Starts in -- |
| August-2008-6 5:00 AM ET | Women's Preliminary round Group F match 1 (Germany vs Brazil) | Match Starts in -- |
| August-2008-6 7:45 AM ET | Women's Preliminary round Group F match 2 (Norwayth South Koreaea vs Nigeria) | Match Starts in -- |
| August-2008-6 7:45 AM ET | Women's Preliminary round Group G match 2 (Norway vs USA) | Match Starts in -- |
| August-2008-6 7:45 AM ET | Women's Preliminary round Group E match 2 (China vs Swedan) | Match Starts in -- |
| August-2008-7 5:00 AM ET | Men's Preliminary round Group D match 1 (Honduras vs Italy) | Match Starts in -- |
| August-2008-7 5:00 AM ET | Men's Preliminary round Group B match 1 (Japan vs USA) | Match Starts in -- |
| August-2008-7 5:00 AM ET | Men's Preliminary round Group C match 1 (Brazil vs Belgium) | Match Starts in -- |
| August-2008-7 5:00 AM ET | Men's Preliminary round Group A match 1 (Australia vs SRB) | Match Starts in -- |
| August-2008-7 7:45 AM ET | Men's Preliminary round Group A match 2 (Ctte D''Ivoire vs Argentina) | Match Starts in -- |
| August-2008-7 7:45 AM ET | Men's Preliminary round Group C match 2 (China vs New Zealand) | Match Starts in -- |
| August-2008-7 7:45 AM ET | Men's Preliminary round Group B match 2 (Netherlands vs Nigeria) | Match Starts in -- |
| August-2008-7 7:45 AM ET | Men's Preliminary round Group D match 2 (South Korea vs Cameroon) | Match Starts in -- |
| August-2008-9 5:00 AM ET | Women's Preliminary round Group E match 3 (Swedan vs Argentina) | Match Starts in -- |
| August-2008-9 5:00 AM ET | Women's Preliminary round Group G match 3 (USA vs Japan) | Match Starts in -- |
| August-2008-9 5:00 AM ET | Women's Preliminary round Group F match 3 (Nigeria vs Germany) | Match Starts in -- |
| August-2008-9 7:45 AM ET | Women's Preliminary round Group F match 4 (Brazil vs Norwayth South Koreaea) | Match Starts in -- |
| August-2008-9 7:45 AM ET | Women's Preliminary round Group G match 4 (New Zealand vs Norway) | Match Starts in -- |
| August-2008-9 7:45 AM ET | Women's Preliminary round Group E match 4 (Canada vs China) | Match Starts in -- |
| August-2008-10 5:00 AM ET | Men's Preliminary round Group D match 3 (Cameroon vs Honduras) | Match Starts in -- |
| August-2008-10 5:00 AM ET | Men's Preliminary round Group B match 3 (Nigeria vs Japan) | Match Starts in -- |
| August-2008-10 5:00 AM ET | Men's Preliminary round Group C match 3 (New Zealand vs Brazil) | Match Starts in -- |
| August-2008-10 5:00 AM ET | Men's Preliminary round Group A match 3 (Argentina vs Australia) | Match Starts in -- |
| August-2008-10 7:45 AM ET | Men's Preliminary round Group A match 4 (SRB vs Ctte D''Ivoire) | Match Starts in -- |
| August-2008-10 7:45 AM ET | Men's Preliminary round Group C match 4 (Belgium vs China) | Match Starts in -- |
| August-2008-10 7:45 AM ET | Men's Preliminary round Group B match 4 (USA vs Netherlands) | Match Starts in -- |
| August-2008-10 7:45 AM ET | Men's Preliminary round Group D match 4 (Italy vs South Korea) | Match Starts in -- |
| August-2008-12 5:00 AM ET | Women's Preliminary round Group F match 5 (North Korea vs Germany) | Match Starts in -- |
| August-2008-12 5:00 AM ET | Women's Preliminary round Group F match 6 (Nigeria vs Brazil) | Match Starts in -- |
| August-2008-12 7:45 AM ET | Women's Preliminary round Group G match 5 (Norway vs Japan) | Match Starts in -- |
| August-2008-12 7:45 AM ET | Women's Preliminary round Group G match 6 (USA vs New Zealand) | Match Starts in -- |
| August-2008-12 7:45 AM ET | Women's Preliminary round Group E match 5 (China vs Argentina) | Match Starts in -- |
| August-2008-12 7:45 AM ET | Women's Preliminary round Group E match 6 (Swedan vs Canada) | Match Starts in -- |
| August-2008-13 5:00 AM ET | Men's Preliminary round Group D match 5 (South Korea vs Honduras) | Match Starts in -- |
| August-2008-13 5:00 AM ET | Men's Preliminary round Group D match 6 (Cameroon vs Italy) | Match Starts in -- |
| August-2008-13 5:00 AM ET | Men's Preliminary round Group B match 5 (Netherlands vs Japan) | Match Starts in -- |
| August-2008-13 5:00 AM ET | Men's Preliminary round Group B match 6 (Nigeria vs USA) | Match Starts in -- |
| August-2008-13 7:45 AM ET | Men's Preliminary round Group C match 5 (China vs Brazil) | Match Starts in -- |
| August-2008-13 7:45 AM ET | Men's Preliminary round Group C match 6 (New Zealand vs Belgium) | Match Starts in -- |
| August-2008-13 7:45 AM ET | Men's Preliminary round Group A match 5 (Ctte D''Ivoire vs Australia) | Match Starts in -- |
| August-2008-13 7:45 AM ET | Men's Preliminary round Group A match 6 (Argentina vs SRB) | Match Starts in -- |
| August-2008-15 6:00 AM ET | Women's Quarterfinal match 1 | Match Starts in -- |
| August-2008-15 6:00 AM ET | Women's Quarterfinal match 2 | Match Starts in -- |
| August-2008-15 9:00 AM ET | Women's Quarterfinal match 3 | Match Starts in -- |
| August-2008-15 9:00 AM ET | Women's Quarterfinal match 4 | Match Starts in -- |
| August-2008-16 6:00 AM ET | Men's Quarterfinal match 2 | Match Starts in -- |
| August-2008-16 6:00 AM ET | Men's Quarterfinal match 1 | Match Starts in -- |
| August-2008-16 9:00 AM ET | Men's Quarterfinal match 3 | Match Starts in -- |
| August-2008-16 9:00 AM ET | Men's Quarterfinal match 4 | Match Starts in -- |
| August-2008-18 6:00 AM ET | Women's Semifinal match 1 | Match Starts in -- |
| August-2008-18 9:00 AM ET | Women's Semifinal match 2 | Match Starts in -- |
| August-2008-19 6:00 AM ET | Men's Semifinal match 1 | Match Starts in -- |
| August-2008-19 9:00 AM ET | Men's Semifinal match 2 | Match Starts in -- |
| August-2008-21 6:00 AM ET | Women's Bronze medal match | Match Starts in -- |
| August-2008-21 9:00 AM ET | Women's Gold medal match | Match Starts in -- |
| August-2008-22 7:00 AM ET | Men's Bronze medal match | Match Starts in -- |
| August-2008-23 12:00 AM ET | Men's Gold medal match | Match Starts in -- |
Labels: Abby Wambach, Association football, Canada, Freddy Adu, Jozy Altidore, Lionel Messi, United States, United States men's national soccer team
written by Kalyan @ 3:55 PM,
,
Canada government officially recognizes cricket now
The Honourable Helena Guergis, Secretary of State (Foreign Affairs and International Trade) (Sport) and Member of Parliament (Simcoe-Grey), made the announcement at the Canadian Cricket Association's office in Toronto's Sport Alliance Centre. The Association Canadian cricket team uniform was unveiled, and the appointment of a team captain was announced.
"The Government of Canada welcomes Cricket Canada to the list of sports that are eligible to receive Government of Canada funding," said Secretary of State Guergis. "We are proud of the association's achievements and we look forward to supporting future initiatives."
This recognition benefits the Canadian cricket two-fold -- funding as well as psychological barrier.
Canada which has one of largest subcontinent immigrants and Cricket used to be the most popular sport until early 20th century and Ice Hockey replaced it later.
For more info on cricket in Canada check the page on wiki.
Labels: Canada, Cricket, Cricket Canada, Government of Canada, ICC, Ice Hockey, Secretary of State, Sports
written by Kalyan @ 7:56 PM,
,
TV channels showing Bangladesh tri-series 2008 matches in US, Canada, UK, Australia, India, UAE and Africa
Canada: CBN (Bell ExpressVu; Rogers Cable)
CBN channel has the broadcast rights of telecasting this tri-series in Canada.CBN and ATN- Cricket Plus are two sports channels that ATN operates in Canada.
US - Direct TV & Dish Network
Direct TV DirectTV hasn't yet announced on its website the package -
Check this link for any updates.
Dish Network
Dish Network hasn't yet announced on its website the package -
Call Dish Network (USA) and tell customer service that you want cricket - Bangladesh tri-series channel.
Check this link for any updates.
UK - Zee Cinema
The Tri-Series will be shown on ZEE Cinema, live and exclusive in the UK.
the Tri-Series, which features India, Pakistan and Bangladesh, will be shown from next month. The Indian and Pakistani squads are set to reach Dhaka in early June, with a kick off on Sunday 8th June.
June 8: Bangladesh v Pakistan
June 10: India v Pakistan
June 12: India v Bangladesh
June 14: Final
The Tri-Series will be shown on ZEE Cinema, live and exclusive in the UK.
India - NEO Cricket (Tata Sky)
Neo Sport bought the rights to broadcast all Bangladesh tri-series matches.

Neo Sports via kwout
Pakistan - Geo Super
Geosport is telecasting Ban-Ind-Pak series.
Africa - Supersport
Supersport (http://www.supersport.co.za/cricket/content.aspx?id=11817&des=content&view=full ) provides coverage for tri-nation matches in Africa continent.
Here is the schedule ..remember some days it is on Supersport1 (SS1 channel) , SS2 channel and SS7 channels.
Sunday, June 08, 2008 10:50 - 19:45 SS1 Bangladesh Cricket - Triangular B`desh v Pakistan
Tuesday, June 10, 2008 10:50 - 19:45 SS2 Bangladesh Cricket - Triangular Pakistan v India
Thursday, June 12, 2008 10:50 - 19:45 SS7 Bangladesh Cricket - Triangular B`desh v India
Saturday, June 14, 2008 10:50 - 19:45 SS7 Bangladesh Cricket - Triangular Final

SuperCricket via kwout
Australia - ??
UAE, Dubai & Middle East - ART Prime Sport
Probably ART Prime Sport, as this is popula sports channel available to viewers in the United Arab Emirates, Bahrain, Iran, Iraq, Jordan, Kuwait, Lebanon, Oman, Qatar, Palestine, Saudi Arabia, Syria, Turkey, Algeria, Morocco, Tunisia, Egypt, Sudan and Libya.
Labels: 2008, Asian Television Network International Limited, Bangladesh, Canada, CBN, Cricket, GEO Super, India, list, News and Media, Pakistan, Television network, tri-series, TV Channels, UK
written by Kalyan @ 12:50 PM,
,







