Cheap HDTVs dominate Black Friday deals.
Plasma HDTVs win over LCD HDTVs in these features – low price, unlimited viewing angle, Better contrast, No monitor blur and Slim. Disadvantages include – not bright as LCDs, uses more power and high contrast images leave impressions on the screen.
Overall retailers carry more LCDTVs compared to Plasma TV becuase of sales -
Note: Click column heading once to reorder from highest to lowest. Click twice to reorder from lowest to highest. This will help to group by Brand or Inches or Format.
| Store | Inches | TV Brand | TV Description | Format | Price |
| AAFES | 50″ | Samsung | Samsung 50″ 720p Plasma HDTV | 720p | $698.00 |
| Best Buy | 42″ | Samsung | Samsung 42″ Widescreen 720p Plasma HDTV | 720p | $597.99 |
| Best Buy | 50″ | Samsung | Samsung 50″ Widescreen 720p Plasma HDTV | 720p | $697.99 |
| Best Buy | 46″ | Samsung | Samsung 46″ Widescreen 1080p Plasma HDTV | 1080p | $847.99 |
| Best Buy | 50″ | Samsung | Samsung 50″ Widescreen 1080p Plasma HDTV | 1080p | $897.99 |
| Best Buy | 50″ | Panasonic | Panasonic 50″ 1080p Plasma HDTV, Blu-ray Disc Player Package | 1080p | $999.98 |
| K-Mart | 42″ | Panasonic | Panasonic 42″ Widescreen Flat Panel Plasma HDTV | $549.99 | |
| Sears | 42″ | Zenith | Zenith 42″ Widescreen 720p Plasma HDTV | 720p | $499.99 |
| Sears | 42″ | Samsung | Samsung PN42B400 42″ Plasma HDTV | $549.99 | |
| Sears | 42″ | Panasonic | Panasonic 42″ 1080p Plasma HDTV | 1080p | $649.99 |
| Sears | 50″ | Samsung | Samsung PN50B430 50″ Plasma HDTV | $699.99 | |
| Sears | 50″ | Samsung | Samsung PN50B530 50″ 1080p Plasma HDTV | 1080p | $899.99 |
| Sears | 54″ | Panasonic | Panasonic 54″ 1080p Plasma HDTV w/ VIERA Cast | 1080p | $1,499.99 |
Related posts: